Jan 2026 – Jan 2027. All artwork, print and “Distributed By” deadlines for every edition area. Your Distributed By date is your key deadline.
Routes alternate monthly — confirm which area you are covering each month. Submit GPS proof via the Route Submission portal immediately after finishing.
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Weds 17 Dec | Fri 19 Dec | Mon 22 Dec | Mon 5 Jan |
| Stubbington & LOS | Weds 17 Dec | Fri 19 Dec | Mon 22 Dec | Mon 5 Jan |
| Portchester & Drayton | Thurs 18 Dec | Mon 22 Dec | Tues 23 Dec | Mon 5 Jan |
| Fareham | Thurs 18 Dec | Mon 22 Dec | Tues 23 Dec | Mon 5 Jan |
| Locks Heath & Whiteley | Fri 19 Dec | Tues 23 Dec | Mon 5 Jan 2026 | Mon 12 Jan |
| Warsash & Hamble | Fri 19 Dec | Tues 23 Dec | Mon 5 Jan 2026 | Mon 12 Jan |
| Hedge End | Mon 22 Dec | Mon 5 Jan 2026 | Tues 6 Jan 2026 | Tues 13 Jan |
| West End & Boorley Green | Mon 22 Dec | Mon 5 Jan 2026 | Tues 6 Jan 2026 | Tues 13 Jan |
| Chandler's Ford | Tues 23 Dec | Tues 6 Jan 2026 | Weds 7 Jan 2026 | Weds 14 Jan |
| Fair Oak & Boyatt Wood | Tues 23 Dec | Tues 6 Jan 2026 | Weds 7 Jan 2026 | Weds 14 Jan |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 27 Jan | Thurs 29 Jan | Fri 30 Jan | Fri 6 Feb |
| Stubbington & LOS | Tues 27 Jan | Thurs 29 Jan | Fri 30 Jan | Fri 6 Feb |
| Portchester & Drayton | Weds 28 Jan | Fri 30 Jan | Mon 2 Feb | Mon 9 Feb |
| Fareham | Weds 28 Jan | Fri 30 Jan | Mon 2 Feb | Mon 9 Feb |
| Locks Heath & Whiteley | Thurs 29 Jan | Mon 2 Feb | Tues 3 Feb | Tues 10 Feb |
| Warsash & Hamble | Thurs 29 Jan | Mon 2 Feb | Tues 3 Feb | Tues 10 Feb |
| Hedge End | Fri 30 Jan | Tues 3 Feb | Weds 4 Feb | Weds 11 Feb |
| West End & Boorley Green | Fri 30 Jan | Tues 3 Feb | Weds 4 Feb | Weds 11 Feb |
| Chandler's Ford | Mon 2 Feb | Weds 4 Feb | Thurs 5 Feb | Thurs 12 Feb |
| Fair Oak & Boyatt Wood | Mon 2 Feb | Weds 4 Feb | Thurs 5 Feb | Thurs 12 Feb |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 24 Feb | Thurs 26 Feb | Fri 27 Feb | Fri 6 Mar |
| Stubbington & LOS | Tues 24 Feb | Thurs 26 Feb | Fri 27 Feb | Fri 6 Mar |
| Portchester & Drayton | Weds 25 Feb | Fri 27 Feb | Mon 2 Mar | Mon 9 Mar |
| Fareham | Weds 25 Feb | Fri 27 Feb | Mon 2 Mar | Mon 9 Mar |
| Locks Heath & Whiteley | Thurs 26 Feb | Mon 2 Mar | Tues 3 Mar | Tues 10 Mar |
| Warsash & Hamble | Thurs 26 Feb | Mon 2 Mar | Tues 3 Mar | Tues 10 Mar |
| Hedge End | Fri 27 Feb | Tues 3 Mar | Weds 4 Mar | Weds 11 Mar |
| West End & Boorley Green | Fri 27 Feb | Tues 3 Mar | Weds 4 Mar | Weds 11 Mar |
| Chandler's Ford | Mon 2 Mar | Weds 4 Mar | Thurs 5 Mar | Thurs 12 Mar |
| Fair Oak & Boyatt Wood | Mon 2 Mar | Weds 4 Mar | Thurs 5 Mar | Thurs 12 Mar |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 24 Mar | Thurs 26 Mar | Fri 27 Mar | Fri 3 Apr |
| Stubbington & LOS | Tues 24 Mar | Thurs 26 Mar | Fri 27 Mar | Fri 3 Apr |
| Portchester & Drayton | Weds 25 Mar | Fri 27 Mar | Mon 30 Mar | Mon 6 Apr |
| Fareham | Weds 25 Mar | Fri 27 Mar | Mon 30 Mar | Mon 6 Apr |
| Locks Heath & Whiteley | Thurs 26 Mar | Mon 30 Mar | Tues 31 Mar | Tues 7 Apr |
| Warsash & Hamble | Thurs 26 Mar | Mon 30 Mar | Tues 31 Mar | Tues 7 Apr |
| Hedge End | Fri 27 Mar | Tues 31 Mar | Weds 1 Apr | Weds 8 Apr |
| West End & Boorley Green | Fri 27 Mar | Tues 31 Mar | Weds 1 Apr | Weds 8 Apr |
| Chandler's Ford | Mon 30 Mar | Weds 1 Apr | Thurs 2 Apr | Thurs 9 Apr |
| Fair Oak & Boyatt Wood | Mon 30 Mar | Weds 1 Apr | Thurs 2 Apr | Thurs 9 Apr |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 28 Apr | Thurs 30 Apr | Fri 1 May | Fri 8 May |
| Stubbington & LOS | Tues 28 Apr | Thurs 30 Apr | Fri 1 May | Fri 8 May |
| Portchester & Drayton | Weds 29 Apr | Fri 1 May | Tues 5 May | Tues 12 May |
| Fareham | Weds 29 Apr | Fri 1 May | Tues 5 May | Tues 12 May |
| Locks Heath & Whiteley | Thurs 30 Apr | Tues 5 May | Weds 6 May | Weds 13 May |
| Warsash & Hamble | Thurs 30 Apr | Tues 5 May | Weds 6 May | Weds 13 May |
| Hedge End | Fri 1 May | Weds 6 May | Thurs 7 May | Thurs 14 May |
| West End & Boorley Green | Fri 1 May | Weds 6 May | Thurs 7 May | Thurs 14 May |
| Chandler's Ford | Tues 5 May | Thurs 7 May | Fri 8 May | Fri 15 May |
| Fair Oak & Boyatt Wood | Tues 5 May | Thurs 7 May | Fri 8 May | Fri 15 May |
| Meon Valley | Tues 5 May | Thurs 7 May | Mon 11 May | Mon 18 May |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Weds 27 May | Fri 29 May | Mon 1 June | Mon 8 June |
| Stubbington & LOS | Weds 27 May | Fri 29 May | Mon 1 June | Mon 8 June |
| Portchester & Drayton | Thurs 28 May | Mon 1 June | Tues 2 June | Tues 9 June |
| Fareham | Thurs 28 May | Mon 1 June | Tues 2 June | Tues 9 June |
| Locks Heath & Whiteley | Fri 29 May | Tues 2 June | Weds 3 June | Weds 10 June |
| Warsash & Hamble | Fri 29 May | Tues 2 June | Weds 3 June | Weds 10 June |
| Hedge End | Mon 1 June | Weds 3 June | Thurs 4 June | Thurs 11 June |
| West End & Boorley Green | Mon 1 June | Weds 3 June | Thurs 4 June | Thurs 11 June |
| Chandler's Ford | Tues 2 June | Thurs 4 June | Fri 5 June | Fri 12 June |
| Fair Oak & Boyatt Wood | Tues 2 June | Thurs 4 June | Fri 5 June | Fri 12 June |
| Meon Valley | Tues 2 June | Thurs 4 June | Mon 8 June | Mon 15 June |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 23 June | Thurs 25 June | Fri 26 June | Fri 3 July |
| Stubbington & LOS | Tues 23 June | Thurs 25 June | Fri 26 June | Fri 3 July |
| Portchester & Drayton | Weds 24 June | Fri 26 June | Mon 29 June | Mon 6 July |
| Fareham | Weds 24 June | Fri 26 June | Mon 29 June | Mon 6 July |
| Locks Heath & Whiteley | Thurs 25 June | Mon 29 June | Tues 30 June | Tues 7 July |
| Warsash & Hamble | Thurs 25 June | Mon 29 June | Tues 30 June | Tues 7 July |
| Hedge End | Fri 26 June | Tues 30 June | Weds 1 July | Weds 8 July |
| West End & Boorley Green | Fri 26 June | Tues 30 June | Weds 1 July | Weds 8 July |
| Chandler's Ford | Mon 29 June | Weds 1 July | Thurs 2 July | Thurs 9 July |
| Fair Oak & Boyatt Wood | Mon 29 June | Weds 1 July | Thurs 2 July | Thurs 9 July |
| Meon Valley | Mon 29 June | Weds 1 July | Fri 3 July | Fri 10 July |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 28 July | Thurs 30 July | Fri 31 July | Fri 7 Aug |
| Stubbington & LOS | Tues 28 July | Thurs 30 July | Fri 31 July | Fri 7 Aug |
| Portchester & Drayton | Weds 29 July | Fri 31 July | Mon 3 Aug | Mon 10 Aug |
| Fareham | Weds 29 July | Fri 31 July | Mon 3 Aug | Mon 10 Aug |
| Locks Heath & Whiteley | Thurs 30 July | Mon 3 Aug | Tues 4 Aug | Tues 11 Aug |
| Warsash & Hamble | Thurs 30 July | Mon 3 Aug | Tues 4 Aug | Tues 11 Aug |
| Hedge End | Fri 31 July | Tues 4 Aug | Weds 5 Aug | Weds 12 Aug |
| West End & Boorley Green | Fri 31 July | Tues 4 Aug | Weds 5 Aug | Weds 12 Aug |
| Chandler's Ford | Mon 3 Aug | Weds 5 Aug | Thurs 6 Aug | Thurs 13 Aug |
| Fair Oak & Boyatt Wood | Mon 3 Aug | Weds 5 Aug | Thurs 6 Aug | Thurs 13 Aug |
| Meon Valley | Mon 3 Aug | Weds 5 Aug | Fri 7 Aug | Fri 14 Aug |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 25 Aug | Thurs 27 Aug | Fri 28 Aug | Mon 7 Sept |
| Stubbington & LOS | Tues 25 Aug | Thurs 27 Aug | Fri 28 Aug | Mon 7 Sept |
| Portchester & Drayton | Weds 26 Aug | Fri 28 Aug | Tues 1 Sept | Tues 8 Sept |
| Fareham | Weds 26 Aug | Fri 28 Aug | Tues 1 Sept | Tues 8 Sept |
| Locks Heath & Whiteley | Thurs 27 Aug | Tues 1 Sept | Weds 2 Sept | Weds 9 Sept |
| Warsash & Hamble | Thurs 27 Aug | Tues 1 Sept | Weds 2 Sept | Weds 9 Sept |
| Hedge End | Fri 28 Aug | Weds 2 Sept | Thurs 3 Sept | Thurs 10 Sept |
| West End & Boorley Green | Fri 28 Aug | Weds 2 Sept | Thurs 3 Sept | Thurs 10 Sept |
| Chandler's Ford | Tues 1 Sept | Thurs 3 Sept | Fri 4 Sept | Fri 11 Sept |
| Fair Oak & Boyatt Wood | Tues 1 Sept | Thurs 3 Sept | Fri 4 Sept | Fri 11 Sept |
| Meon Valley | Tues 1 Sept | Thurs 3 Sept | Mon 7 Sept | Mon 14 Sept |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 29 Sept | Thurs 1 Oct | Fri 2 Oct | Fri 9 Oct |
| Stubbington & LOS | Tues 29 Sept | Thurs 1 Oct | Fri 2 Oct | Fri 9 Oct |
| Portchester & Drayton | Weds 30 Sept | Fri 2 Oct | Mon 5 Oct | Mon 12 Oct |
| Fareham | Weds 30 Sept | Fri 2 Oct | Mon 5 Oct | Mon 12 Oct |
| Locks Heath & Whiteley | Thurs 1 Oct | Mon 5 Oct | Tues 6 Oct | Tues 13 Oct |
| Warsash & Hamble | Thurs 1 Oct | Mon 5 Oct | Tues 6 Oct | Tues 13 Oct |
| Hedge End | Fri 2 Oct | Tues 6 Oct | Weds 7 Oct | Weds 14 Oct |
| West End & Boorley Green | Fri 2 Oct | Tues 6 Oct | Weds 7 Oct | Weds 14 Oct |
| Chandler's Ford | Mon 5 Oct | Weds 7 Oct | Thurs 8 Oct | Thurs 15 Oct |
| Fair Oak & Boyatt Wood | Mon 5 Oct | Weds 7 Oct | Thurs 8 Oct | Thurs 15 Oct |
| Meon Valley | Mon 5 Oct | Weds 7 Oct | Fri 9 Oct | Fri 16 Oct |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 27 Oct | Thurs 29 Oct | Fri 30 Oct | Fri 6 Nov |
| Stubbington & LOS | Tues 27 Oct | Thurs 29 Oct | Fri 30 Oct | Fri 6 Nov |
| Portchester & Drayton | Weds 28 Oct | Fri 30 Oct | Mon 2 Nov | Mon 9 Nov |
| Fareham | Weds 28 Oct | Fri 30 Oct | Mon 2 Nov | Mon 9 Nov |
| Locks Heath & Whiteley | Thurs 29 Oct | Mon 2 Nov | Tues 3 Nov | Tues 10 Nov |
| Warsash & Hamble | Thurs 29 Oct | Mon 2 Nov | Tues 3 Nov | Tues 10 Nov |
| Hedge End | Fri 30 Oct | Tues 3 Nov | Weds 6 Nov | Weds 11 Nov |
| West End & Boorley Green | Fri 30 Oct | Tues 3 Nov | Weds 6 Nov | Weds 11 Nov |
| Chandler's Ford | Mon 2 Nov | Weds 6 Nov | Thurs 5 Nov | Thurs 12 Nov |
| Fair Oak & Boyatt Wood | Mon 2 Nov | Weds 6 Nov | Thurs 5 Nov | Thurs 12 Nov |
| Meon Valley | Mon 2 Nov | Weds 6 Nov | Fri 6 Nov | Fri 13 Nov |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Tues 24 Nov | Thurs 26 Nov | Fri 27 Nov | Fri 4 Dec |
| Stubbington & LOS | Tues 24 Nov | Thurs 26 Nov | Fri 27 Nov | Fri 4 Dec |
| Portchester & Drayton | Weds 25 Nov | Fri 27 Nov | Mon 30 Nov | Mon 7 Dec |
| Fareham | Weds 25 Nov | Fri 27 Nov | Mon 30 Nov | Mon 7 Dec |
| Locks Heath & Whiteley | Thurs 26 Nov | Mon 30 Nov | Tues 1 Dec | Tues 8 Dec |
| Warsash & Hamble | Thurs 26 Nov | Mon 30 Nov | Tues 1 Dec | Tues 8 Dec |
| Hedge End | Fri 27 Nov | Tues 1 Dec | Weds 2 Dec | Weds 9 Dec |
| West End & Boorley Green | Fri 27 Nov | Tues 1 Dec | Weds 2 Dec | Weds 9 Dec |
| Chandler's Ford | Mon 30 Nov | Weds 2 Dec | Thurs 3 Dec | Thurs 10 Dec |
| Fair Oak & Boyatt Wood | Mon 30 Nov | Weds 2 Dec | Thurs 3 Dec | Thurs 10 Dec |
| Meon Valley | Mon 30 Nov | Weds 2 Dec | Fri 4 Dec | Fri 11 Dec |
| Area | To Printer | From Printer | To Distributors | Distributed By |
|---|---|---|---|---|
| Gosport | Weds 16 Dec | Fri 18 Dec | Mon 21 Dec | Tues 5 Jan |
| Stubbington & LOS | Weds 16 Dec | Fri 18 Dec | Mon 21 Dec | Tues 5 Jan |
| Portchester & Drayton | Thurs 17 Dec | Mon 21 Dec | Tues 22 Dec | Weds 6 Jan |
| Fareham | Thurs 17 Dec | Mon 21 Dec | Tues 22 Dec | Weds 6 Jan |
| Locks Heath & Whiteley | Fri 18 Dec | Tues 22 Dec | Weds 23 Dec | Thurs 7 Jan |
| Warsash & Hamble | Fri 18 Dec | Tues 22 Dec | Weds 23 Dec | Thurs 7 Jan |
| Hedge End | Mon 21 Dec | Mon 5 Jan | Tues 5 Jan | Tues 12 Jan |
| West End & Boorley Green | Mon 21 Dec | Mon 5 Jan | Tues 5 Jan | Tues 12 Jan |
| Chandler's Ford | Tues 22 Dec | Tues 6 Jan | Weds 6 Jan | Weds 13 Jan |
| Fair Oak & Boyatt Wood | Tues 22 Dec | Tues 6 Jan | Weds 6 Jan | Weds 13 Jan |
| Meon Valley | Tues 22 Dec | Tues 6 Jan | Thurs 7 Jan | Thurs 14 Jan |
✶ Meon Valley is our newest edition, launching May 2026.
This schedule is issued by the Footprint Group on behalf of Forget-Me-Not Publications Ltd. All dates are subject to change — check this page for the most current information.
Questions? Call 01329 288822 ext 5359/5355
Call us immediately so we can arrange cover. Do not wait until your deadline.